CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2025-07-12 05:48:20 CEST.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2342418.11 (650.67 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4140.53 236.44 3904.09 OK
FlexReg 4120.79 542.21 3578.58 OK
duckdb 4111.25 94.09 4017.16 OK
networkscaleup 3002.20 503.16 2499.04 OK
MPCR 2921.30 66.34 2854.96 OK
bayeslist 2796.98 403.12 2393.86 OK
ProbBreed 2769.88 390.94 2378.94 OK
multinma 2511.21 556.59 1954.62 OK
rstanarm 2343.26 616.03 1727.23 NOTE
EcoEnsemble 2332.89 367.99 1964.90 OK
mlpack 2227.38 54.46 2172.92 OK
paws.analytics 2208.66 439.99 1768.67 OK
cbq 2107.76 339.03 1768.73 OK
OpenMx 1894.93 516.09 1378.84 OK
Rlgt 1866.42 312.88 1553.54 OK
lwqs 1860.84 1849.79 11.05 OK
pema 1819.31 395.59 1423.72 OK
bsynth 1794.29 336.27 1458.02 OK
psBayesborrow 1748.65 354.30 1394.35 OK
rmBayes 1728.59 308.05 1420.54 OK
pcFactorStan 1673.39 346.84 1326.55 OK
ctsem 1619.42 422.17 1197.25 OK
Boom 1612.90 59.02 1553.88 OK
geometa 1579.02 1202.84 376.18 OK
bmgarch 1574.59 270.61 1303.98 NOTE
trialr 1555.39 538.52 1016.87 OK
fdaPDE 1553.38 260.56 1292.82 OK
clustTMB 1514.91 1302.23 212.68 OK
prome 1465.77 251.28 1214.49 OK
polymapR 1455.84 910.63 545.21 OK
GeoTox 1448.41 1441.60 6.81 OK
metaBMA 1375.62 339.09 1036.53 OK
gpboost 1371.25 167.38 1203.87 OK
MIRES 1350.60 308.63 1041.97 OK
hmde 1333.39 461.15 872.24 OK
BayesGmed 1328.16 269.70 1058.46 OK
ows4R 1314.09 1130.05 184.04 OK
flocker 1278.16 1263.53 14.63 OK
bakR 1243.77 516.55 727.22 OK
EpiNow2 1230.41 316.91 913.50 OK
secr 1227.18 700.22 526.96 OK
serofoi 1216.32 263.64 952.68 OK
beanz 1207.80 310.59 897.21 OK
FAVA 1207.09 1200.90 6.19 OK
eggCounts 1203.46 241.26 962.20 NOTE
mlts 1185.57 248.37 937.20 OK
ForLion 1156.29 1142.50 13.79 OK
gWQS 1151.52 1134.81 16.71 OK
baggr 1133.96 335.43 798.53 OK
sits 1116.12 955.77 160.35 NOTE
keras3 1113.47 875.08 238.39 OK
bmggum 1105.14 218.10 887.04 OK
Rfast 1101.10 97.61 1003.49 OK
bayesdfa 1100.31 408.64 691.67 OK
BINtools 1093.82 288.88 804.94 OK
ssMousetrack 1089.01 206.85 882.16 OK
measr 1080.63 592.74 487.89 OK
rts2 1079.43 382.88 696.55 OK
bayesforecast 1076.88 373.52 703.36 OK
seqHMM 1072.34 535.56 536.78 OK
scDiffCom 1050.87 1021.22 29.65 OK
geonapi 1044.81 926.57 118.24 OK
serosv 1013.66 530.51 483.15 OK
lefko3 1009.54 193.91 815.63 OK
multimedia 1008.41 942.94 65.47 NOTE
bayes4psy 983.49 361.82 621.67 OK
CohortConstructor 979.58 969.13 10.45 OK
alcyon 979.01 112.26 866.75 OK
ldamatch 972.74 967.17 5.57 OK
bmstdr 972.13 562.48 409.65 OK
tram 971.71 959.13 12.58 OK
jSDM 956.38 248.60 707.78 NOTE
localScore 948.94 870.62 78.32 OK
terra 946.79 370.12 576.67 OK
chevron 934.23 910.45 23.78 OK
tsnet 929.65 297.13 632.52 OK
BayesSenMC 923.98 238.03 685.95 OK
PINstimation 922.72 903.39 19.33 OK
StanMoMo 918.97 249.55 669.42 OK
ubms 916.84 287.54 629.30 OK
walker 913.24 289.65 623.59 OK
sae.projection 909.29 882.96 26.33 OK
torch 908.86 14.08 894.78 ERROR
neuroim2 906.86 823.99 82.87 OK
SEA 891.11 638.52 252.59 OK
blavaan 890.94 229.18 661.76 OK
gllvm 890.37 395.44 494.93 OK
IncidencePrevalence 889.63 882.06 7.57 OK
DAISIE 889.08 759.98 129.10 OK
rstanbdp 888.69 239.15 649.54 OK
QAEnsemble 886.75 885.05 1.70 OK
mixvlmc 884.17 818.12 66.05 OK
BayesXsrc 875.75 28.11 847.64 OK
umx 874.45 820.10 54.35 OK
jfa 873.53 222.92 650.61 OK
escalation 870.34 833.29 37.05 OK
bnns 869.67 866.63 3.04 NOTE
survivalMPLdc 863.34 851.38 11.96 NOTE
FLORAL 862.93 778.24 84.69 ERROR
xgboost 861.86 274.01 587.85 OK
tsmarch 860.56 711.37 149.19 OK
lgpr 860.00 260.38 599.62 NOTE
Racmacs 854.57 522.40 332.17 OK
causens 853.52 851.31 2.21 OK
FastJM 849.64 182.77 666.87 OK
highs 847.10 35.26 811.84 OK
adelie 846.46 358.07 488.39 OK
LMMELSM 840.97 436.28 404.69 OK
geostan 835.93 507.87 328.06 NOTE
imager 832.70 165.57 667.13 OK
BeeGUTS 830.96 428.50 402.46 OK
tinyVAST 830.92 573.43 257.49 OK
mrbayes 825.50 205.47 620.03 OK
bssm 820.75 321.32 499.43 OK
imt 815.55 226.94 588.61 NOTE
bayestestR 813.95 797.94 16.01 OK
multinet 813.03 49.67 763.36 OK
psychonetrics 811.12 176.44 634.68 OK
gpuR 809.66 44.65 765.01 OK --no-tests
EloSteepness 809.46 297.92 511.54 OK
morseTKTD 808.21 280.56 527.65 OK
oce 807.21 571.31 235.90 OK
GJRM 805.16 588.74 216.42 OK
Seurat 805.13 678.63 126.50 OK
microPop 804.76 797.36 7.40 OK
RoBTT 803.60 137.38 666.22 OK
cv 798.67 788.90 9.77 OK
ingredients 791.01 783.62 7.39 OK
rrMixture 790.85 769.65 21.20 OK
mets 788.53 487.20 301.33 OK
steps 787.02 744.04 42.98 OK
mmrm 785.26 214.89 570.37 OK
gastempt 783.69 212.51 571.18 OK
nnR 782.32 778.58 3.74 OK
missForestPredict 781.86 775.59 6.27 OK
CohortSurvival 779.33 772.51 6.82 OK
survextrap 777.58 538.40 239.18 OK
rcbayes 772.76 212.17 560.59 NOTE
RQuantLib 770.44 48.45 721.99 OK
soiltestcorr 768.80 752.87 15.93 OK
conStruct 764.56 220.84 543.72 OK
bayesm 759.64 321.52 438.12 OK
MiscMetabar 758.14 695.37 62.77 OK
eDNAjoint 757.29 177.29 580.00 OK
rater 753.13 223.42 529.71 NOTE
prioritizr 750.29 386.16 364.13 OK
prqlr 749.52 38.71 710.81 OK
tsgarch 747.82 215.96 531.86 NOTE
fmeffects 741.37 717.28 24.09 OK
hal9001 740.01 699.83 40.18 OK
hsstan 739.08 196.23 542.85 OK
causalOT 738.80 679.48 59.32 ERROR
gaston 738.74 145.28 593.46 OK
registr 737.38 692.36 45.02 NOTE
glmmPen 737.19 214.98 522.21 OK
ICAMS 737.05 677.38 59.67 OK
qtl2 733.81 207.09 526.72 OK
CohortCharacteristics 731.02 723.25 7.77 OK
nlmixr2est 730.98 417.68 313.30 OK
metaumbrella 730.58 711.23 19.35 OK
copula 729.38 679.49 49.89 OK
SLmetrics 728.31 129.82 598.49 OK
flourishcharts 722.12 527.82 194.30 NOTE
lessSEM 719.52 261.24 458.28 NOTE
rxode2 719.27 291.89 427.38 NOTE
bvhar 713.66 199.37 514.29 OK
basksim 712.04 707.13 4.91 OK
unmarked 711.39 306.75 404.64 OK
CNVScope 711.24 639.27 71.97 OK
cramR 708.64 682.35 26.29 OK
tidysdm 708.03 681.75 26.28 OK
fclust 705.04 591.95 113.09 NOTE
nimble 704.35 271.26 433.09 OK
bage 701.66 494.53 207.13 OK
designit 699.97 693.13 6.84 OK
baskexact 699.86 674.40 25.46 OK
birp 697.86 170.70 527.16 OK
bonsaiforest 694.10 639.27 54.83 OK
tectonicr 693.49 655.95 37.54 OK
outbreaker2 691.57 655.74 35.83 NOTE
rtables 691.27 658.11 33.16 OK
fEGarch 690.12 509.70 180.42 OK
RTMB 689.67 108.44 581.23 OK
lightgbm 687.95 141.95 546.00 OK
hmer 686.56 662.46 24.10 OK
melt 684.72 387.45 297.27 OK
MetaStan 680.03 208.53 471.50 OK
rliger 679.52 540.46 139.06 OK
Coxmos 679.22 636.51 42.71 OK
RPANDA 678.55 587.70 90.85 OK
itdr 676.49 668.02 8.47 OK
tsissm 675.58 450.79 224.79 OK
httk 674.80 630.80 44.00 OK
rbioacc 672.05 221.67 450.38 OK
iccCounts 671.51 656.71 14.80 OK
dartR 670.33 579.48 90.85 OK
rmsb 666.57 216.42 450.15 OK
seqtrie 666.04 616.71 49.33 OK
FRK 662.58 496.46 166.12 NOTE
openCR 660.45 477.48 182.97 OK
Rvcg 658.84 53.65 605.19 OK
calibmsm 657.81 653.35 4.46 OK
lidR 656.74 513.03 143.71 OK
ctsemOMX 653.68 616.16 37.52 NOTE
tsdistributions 651.58 530.81 120.77 OK
s2 650.61 55.78 594.83 OK
BaHZING 650.28 620.69 29.59 OK
igraph 649.68 386.32 263.36 NOTE
CAST 649.42 630.66 18.76 OK
Matrix 648.23 312.69 335.54 OK
mlpwr 647.36 644.08 3.28 NOTE
MSGARCH 646.19 323.41 322.78 OK
GeoFIS 645.71 171.06 474.65 OK
Surrogate 644.53 587.99 56.54 OK
shazam 642.68 590.36 52.32 OK
rayrender 639.18 77.71 561.47 OK
autodb 638.53 631.25 7.28 OK
fido 638.42 223.10 415.32 OK
FactorHet 637.44 513.60 123.84 OK
ModelMap 637.14 601.35 35.79 NOTE
VGAM 637.13 515.72 121.41 OK
libgeos 635.48 20.09 615.39 OK
glmmrBase 634.95 168.62 466.33 OK
emIRT 634.66 42.21 592.45 OK
PRECAST 632.44 490.09 142.35 OK
scPipeline 631.19 565.70 65.49 OK
mlr3pipelines 629.40 577.78 51.62 OK
hesim 629.23 351.52 277.71 OK
rxode2ll 627.47 119.41 508.06 OK
whirl 627.40 616.09 11.31 OK
ergm 627.37 537.57 89.80 WARN --no-vignettes
lrstat 627.21 237.47 389.74 OK
gfoRmulaICE 624.73 608.35 16.38 OK
isotracer 623.96 335.51 288.45 OK
nametagger 622.10 39.25 582.85 OK
MetAlyzer 622.03 587.10 34.93 OK
phylopairs 622.03 189.68 432.35 OK
ctmm 621.55 554.84 66.71 NOTE --no-vignettes
dataquieR 621.55 537.40 84.15 OK
SynergyLMM 620.71 613.74 6.97 OK
dartR.base 618.20 541.61 76.59 OK
greencrab.toolkit 616.96 145.73 471.23 OK
mcauchyd 616.88 612.31 4.57 OK
ipsecr 614.21 504.87 109.34 OK
autoFC 613.86 588.74 25.12 OK
classmap 613.01 600.86 12.15 OK
glmmTMB 612.69 351.54 261.15 OK
dlmtree 612.19 161.01 451.18 OK
foto 611.66 609.77 1.89 OK
oncoPredict 611.65 556.60 55.05 OK
WhiteLabRt 611.40 180.68 430.72 OK
scMappR 610.99 547.89 63.10 OK
dowser 610.41 560.24 50.17 OK
oosse 610.08 603.02 7.06 OK
rTPC 607.55 602.86 4.69 OK
intervalpsych 606.95 170.15 436.80 OK
MBNMAdose 606.67 596.17 10.50 OK
volesti 605.54 90.46 515.08 OK
alakazam 604.79 544.29 60.50 NOTE
baldur 603.58 182.96 420.62 NOTE
bootCT 602.76 575.48 27.28 OK
EloRating 601.80 554.78 47.02 OK
autoslider.core 601.59 579.34 22.25 OK
metafor 601.51 515.60 85.91 OK
DrugExposureDiagnostics 601.13 592.62 8.51 OK
EigenR 601.03 67.87 533.16 OK
survival 600.02 535.38 64.64 OK
geocmeans 599.11 484.07 115.04 OK
ProFAST 598.29 461.82 136.47 OK
GUD 598.10 186.83 411.27 OK
BayesGrowth 597.88 225.40 372.48 OK
CSeQTL 597.59 432.89 164.70 OK
parafac4microbiome 597.08 590.36 6.72 OK
ENMTools 596.00 544.53 51.47 OK
cmcR 594.55 584.78 9.77 OK
nnTensor 593.56 578.90 14.66 OK
idiolect 592.43 582.52 9.91 NOTE
breakaway 590.66 560.33 30.33 OK
GIMMEgVAR 590.56 579.30 11.26 OK
NMF 590.32 552.48 37.84 OK
DrugUtilisation 589.06 580.31 8.75 OK
cloneRate 588.65 449.95 138.70 OK
geostatsp 587.91 546.91 41.00 OK
JMH 587.87 170.43 417.44 OK
medfate 587.39 179.64 407.75 OK
disbayes 587.01 322.45 264.56 OK
CohortSymmetry 586.24 582.08 4.16 OK
habtools 586.03 555.02 31.01 OK
simIDM 585.83 577.22 8.61 OK
spsurv 583.78 239.63 344.15 OK
epigrowthfit 583.19 385.29 197.90 OK
raster 582.07 400.76 181.31 OK
movedesign 581.43 531.50 49.93 OK
RStoolbox 581.43 472.70 108.73 OK
winputall 579.98 201.10 378.88 OK
riskCommunicator 578.28 571.07 7.21 OK
chouca 578.09 540.72 37.37 OK
pcvr 577.19 547.79 29.40 OK
handwriterRF 577.10 573.03 4.07 OK
tern 576.75 540.61 36.14 OK
tidySEM 575.35 527.38 47.97 OK
sirt 575.27 322.00 253.27 OK
collapse 575.20 373.39 201.81 OK
TRexSelector 574.17 565.05 9.12 OK
Rmixmod 573.61 118.67 454.94 NOTE
surveil 572.93 275.62 297.31 OK
Colossus 572.68 275.00 297.68 OK
insight 570.20 534.81 35.39 OK
campsis 570.01 548.90 21.11 OK
PatientProfiles 569.39 561.26 8.13 OK
frailtypack 568.44 292.84 275.60 OK
symengine 567.26 55.27 511.99 OK
labelr 566.57 556.35 10.22 NOTE
TrialEmulation 565.34 522.69 42.65 OK
beastt 565.02 319.15 245.87 OK
clusternomics 564.94 561.29 3.65 OK
nebula 564.51 455.23 109.28 OK
spatialTIME 563.64 556.88 6.76 OK
clustermole 562.70 499.97 62.73 OK
SimBaRepro 562.55 557.25 5.30 OK
semtree 562.38 543.81 18.57 NOTE
parTimeROC 561.86 237.23 324.63 OK
lgcp 561.73 499.92 61.81 NOTE
publipha 560.11 157.76 402.35 NOTE
mlr3tuning 558.43 539.74 18.69 OK
momentuHMM 557.77 430.46 127.31 NOTE
bvartools 557.76 202.69 355.07 OK
EpiModel 557.51 526.92 30.59 OK
GPoM 555.55 546.43 9.12 OK
BayesFactor 555.53 366.45 189.08 OK
DRomics 555.24 518.12 37.12 OK
rPBK 554.69 248.99 305.70 OK
S4DM 554.62 519.39 35.23 NOTE
finnts 553.09 524.99 28.10 OK
seededlda 552.91 476.97 75.94 OK
deepgp 552.84 510.20 42.64 OK
DisImpact 552.75 543.22 9.53 OK
mcemGLM 550.78 113.81 436.97 OK --no-vignettes
DataSimilarity 549.34 539.29 10.05 OK
samc 549.22 380.04 169.18 OK
PKPDsim 549.03 486.02 63.01 OK
inDAGO 548.37 483.46 64.91 OK
RSiena 547.05 254.11 292.94 OK
qfratio 546.97 191.65 355.32 OK
admiral 546.94 521.23 25.71 OK
hmcdm 546.71 424.20 122.51 OK
priorsense 544.52 536.90 7.62 OK
DoseFinding 544.04 531.09 12.95 OK
mlr3 543.65 499.75 43.90 OK
vecmatch 541.51 531.21 10.30 OK
pxmake 539.39 530.36 9.03 OK
spareg 538.36 526.41 11.95 OK
ruimtehol 537.97 391.75 146.22 OK
brms 537.85 473.53 64.32 OK
oem 537.59 190.65 346.94 OK
BEKKs 535.18 406.15 129.03 OK
PoolTestR 534.00 166.30 367.70 NOTE
webSDM 533.37 495.36 38.01 OK
redist 533.27 224.87 308.40 OK
EMAS 533.01 473.75 59.26 NOTE
FeatureExtraction 532.99 520.50 12.49 OK
waywiser 532.58 525.87 6.71 OK
bigsnpr 532.51 367.64 164.87 OK
lme4 532.11 445.01 87.10 OK
eDITH 531.88 474.54 57.34 NOTE
getspanel 531.70 524.71 6.99 OK
envi 530.98 490.85 40.13 OK
DTEBOP2 530.40 527.23 3.17 OK
phylosem 530.27 350.06 180.21 OK
smooth 529.39 343.08 186.31 OK
clustNet 529.11 516.86 12.25 OK
daiquiri 529.01 521.39 7.62 OK
QuantilePeer 528.93 127.76 401.17 OK
collin 528.64 520.93 7.71 OK
meteoland 528.34 466.07 62.27 OK
spaMM 527.50 333.71 193.79 OK
sentencepiece 525.94 35.54 490.40 NOTE
scSpatialSIM 525.59 522.02 3.57 OK
mggd 524.69 520.47 4.22 OK
posologyr 524.23 517.15 7.08 OK
Rfast2 523.31 64.87 458.44 OK
chicane 522.90 511.50 11.40 OK
ENMeval 522.62 489.90 32.72 OK
ezECM 522.46 509.76 12.70 OK
QuAnTeTrack 522.14 506.07 16.07 OK
ssdtools 521.84 407.45 114.39 OK
thurstonianIRT 521.37 187.39 333.98 OK
sarsop 521.27 338.02 183.25 OK
pense 521.14 117.52 403.62 OK
rstanemax 520.99 225.19 295.80 OK
tepr 520.40 475.80 44.60 OK
BayesFBHborrow 520.32 508.37 11.95 OK
portvine 519.32 386.71 132.61 OK
bestridge 518.18 139.92 378.26 NOTE
dtangle 518.13 515.59 2.54 NOTE
MCMCpack 517.88 121.62 396.26 OK
grainscape 517.06 466.71 50.35 OK
sdmTMB 516.85 266.93 249.92 OK
SSDM 516.02 457.29 58.73 OK
OmopSketch 515.87 509.36 6.51 OK
manymome 515.04 500.16 14.88 OK
greed 514.72 240.82 273.90 NOTE
GofCens 513.93 494.36 19.57 OK
oncomsm 513.61 324.20 189.41 OK
fPASS 513.33 502.26 11.07 OK
spEDM 513.16 201.12 312.04 OK
dggridR 512.96 93.77 419.19 NOTE
fdacluster 512.42 330.54 181.88 NOTE
ggdist 512.33 480.69 31.64 OK
mlrintermbo 510.41 504.61 5.80 OK
restoptr 510.21 487.85 22.36 OK
InformativeCensoring 509.86 499.80 10.06 OK
ideanet 508.57 493.74 14.83 OK
diseasystore 508.52 491.61 16.91 OK
OncoBayes2 508.43 277.06 231.37 OK
snplinkage 507.72 473.44 34.28 NOTE
paws.security.identity 507.50 328.98 178.52 OK
SPARSEMODr 506.49 487.99 18.50 NOTE
BayesianPlatformDesignTimeTrend 506.40 219.88 286.52 OK
gdalcubes 506.20 134.74 371.46 OK
locuszoomr 505.72 454.74 50.98 OK
SpaDES.core 505.07 446.10 58.97 NOTE
mstudentd 504.24 498.98 5.26 OK
villager 504.03 494.10 9.93 OK
FORTLS 503.21 430.02 73.19 OK
crt2power 502.17 488.55 13.62 OK
spatialsample 501.80 466.45 35.35 OK
haldensify 500.87 488.51 12.36 NOTE
tidyhte 500.45 479.71 20.74 NOTE
VSOLassoBag 499.77 467.47 32.30 NOTE
VizTest 499.71 493.24 6.47 OK
GauPro 498.99 310.92 188.07 OK
cfda 498.56 484.97 13.59 OK
EnvStats 497.97 407.46 90.51 OK
simtrial 497.68 474.95 22.73 OK
IsoriX 497.26 459.35 37.91 NOTE
missSBM 496.95 411.38 85.57 OK
WeightIt 496.91 470.12 26.79 OK
mlr3mbo 496.53 485.25 11.28 OK
DRviaSPCN 496.48 441.49 54.99 OK
netcmc 496.23 100.22 396.01 NOTE
clustra 496.09 491.16 4.93 OK
svycoxme 496.01 472.00 24.01 OK
spOccupancy 495.48 330.15 165.33 OK
BeeBDC 495.41 453.16 42.25 NOTE
bellreg 494.96 225.85 269.11 OK
PosteriorBootstrap 494.92 492.98 1.94 OK
riskRegression 494.66 296.02 198.64 OK
mgcv 494.48 387.27 107.21 OK
OCNet 494.46 417.92 76.54 NOTE
DCPO 494.39 139.97 354.42 OK
legion 493.99 437.81 56.18 OK
WpProj 493.62 324.10 169.52 OK
biogrowth 493.07 481.29 11.78 OK
stpm 492.50 332.63 159.87 OK
CARBayes 492.29 417.15 75.14 OK
RVA 491.88 451.24 40.64 OK
fitdistrplus 491.70 475.49 16.21 OK
mistral 491.63 466.39 25.24 NOTE
SCIntRuler 491.57 438.03 53.54 ERROR
SMDIC 490.82 443.99 46.83 OK
SubtypeDrug 489.34 432.61 56.73 OK
dsem 489.09 266.17 222.92 OK
DIscBIO 489.07 427.66 61.41 OK
densityratio 488.43 390.83 97.60 NOTE
beaver 488.22 481.36 6.86 OK
GSEMA 487.93 433.29 54.64 OK
virtualspecies 487.63 455.35 32.28 NOTE
telefit 487.50 304.70 182.80 NOTE
move 487.09 426.49 60.60 OK
RcppDPR 486.71 426.62 60.09 OK
jack 485.93 271.15 214.78 OK
intrinsicFRP 484.71 320.34 164.37 OK
moveWindSpeed 484.15 444.82 39.33 OK
ggplot2 483.69 446.97 36.72 OK
PLindleyROC 483.35 480.01 3.34 OK
StanHeaders 482.35 452.21 30.14 OK
phylin 482.18 478.85 3.33 OK
bamm 482.08 420.39 61.69 OK
tidywater 481.96 469.42 12.54 OK
tigger 481.53 436.22 45.31 OK
paws.compute 481.27 317.17 164.10 OK
ssdGSA 481.22 430.70 50.52 OK
redlistr 480.80 452.36 28.44 OK
meta 480.63 403.61 77.02 OK
hmix 480.46 473.86 6.60 OK
hwep 480.28 198.12 282.16 NOTE
BGGM 479.54 382.28 97.26 OK
REMLA 479.19 476.35 2.84 OK
crandep 479.09 421.03 58.06 OK
bsitar 478.91 405.53 73.38 OK
hmmTMB 478.88 240.36 238.52 OK
WeightedCluster 478.59 460.68 17.91 OK
dtwclust 478.30 352.08 126.22 OK
ASSISTant 478.28 469.66 8.62 OK
poems 477.61 418.90 58.71 OK
camtrapR 476.99 423.43 53.56 NOTE
CodelistGenerator 476.54 467.76 8.78 OK
recipes 476.26 442.47 33.79 OK
vaccine 476.09 469.13 6.96 OK
DFD 475.84 425.45 50.39 OK
smdi 475.49 458.64 16.85 OK
TransProR 475.42 421.73 53.69 OK
surveillance 474.87 428.75 46.12 OK
FGLMtrunc 474.85 439.37 35.48 NOTE
YPPE 474.33 189.42 284.91 OK
GPFDA 473.14 392.61 80.53 OK
pastclim 472.52 447.19 25.33 OK
geneHapR 472.16 415.67 56.49 OK
qgam 472.10 459.92 12.18 OK
spBayesSurv 471.85 70.30 401.55 NOTE
paws.machine.learning 471.25 283.67 187.58 OK
tmap 471.07 409.69 61.38 OK
SpaDES.tools 469.74 432.18 37.56 OK
scoper 469.36 414.86 54.50 OK
mgwrsar 469.27 376.99 92.28 OK
GOxploreR 467.85 319.25 148.60 OK
sf 467.71 317.30 150.41 OK
Epi 467.07 440.56 26.51 OK
abclass 466.77 32.67 434.10 NOTE
crs 465.97 198.68 267.29 NOTE
soilassessment 465.48 402.05 63.43 OK
historicalborrowlong 465.23 256.36 208.87 OK
fluxible 464.27 453.23 11.04 OK
rivnet 464.12 393.72 70.40 OK
scpoisson 464.05 451.68 12.37 NOTE
simts 464.02 133.32 330.70 NOTE
LatticeKrig 463.66 450.46 13.20 OK
PhotoGEA 463.65 446.62 17.03 OK
agricolaeplotr 462.38 428.94 33.44 OK
espadon 461.22 358.10 103.12 OK
spatsurv 460.68 411.41 49.27 OK
mcmcsae 460.55 362.42 98.13 OK
RprobitB 460.10 381.77 78.33 OK
CLVTools 459.93 321.90 138.03 OK
meshed 459.90 172.14 287.76 NOTE
spatstat.model 459.89 403.30 56.59 OK
YPBP 459.88 180.39 279.49 OK
LaMa 459.38 400.27 59.11 OK
rsat 458.99 396.77 62.22 OK
windfarmGA 458.93 421.69 37.24 OK
fitdistcp 458.89 374.08 84.81 OK
adjustedCurves 458.32 443.97 14.35 OK
SSN2 457.91 434.58 23.33 OK
TestDesign 457.80 349.36 108.44 OK
singleRcapture 457.33 419.85 37.48 OK
GPEMR 456.73 452.51 4.22 OK
SCdeconR 456.21 403.00 53.21 OK
datawizard 455.44 438.95 16.49 OK
multibias 454.98 442.50 12.48 OK
PlasmaMutationDetector 454.87 403.88 50.99 OK
scGate 454.33 396.36 57.97 OK
csmpv 454.05 439.55 14.50 OK
topologyGSA 454.02 404.50 49.52 OK
microbial 453.89 410.87 43.02 OK
ROI 453.81 446.51 7.30 NOTE
raptr 453.70 305.89 147.81 OK
psSubpathway 453.55 403.05 50.50 OK
nlcv 453.43 410.17 43.26 OK
FIESTA 453.41 397.46 55.95 OK
MedianaDesigner 452.73 368.16 84.57 NOTE
gecko 452.37 402.23 50.14 OK
RNiftyReg 451.88 59.53 392.35 OK
ssd4mosaic 451.20 444.02 7.18 OK
SpatialDDLS 451.15 409.78 41.37 NOTE
truncnormbayes 450.88 301.56 149.32 OK
mixhvg 450.61 396.73 53.88 OK
bmlm 450.48 143.66 306.82 OK
lpcde 449.62 428.07 21.55 OK
SpatialPosition 448.58 418.51 30.07 NOTE
flexsurv 448.54 396.69 51.85 OK
serrsBayes 447.83 378.14 69.69 OK
ecostate 447.63 433.95 13.68 OK
qs 447.42 395.71 51.71 NOTE
fio 446.62 39.19 407.43 OK
paleopop 446.08 398.64 47.44 OK
reslr 445.33 438.24 7.09 OK
rpact 445.18 251.84 193.34 OK
bigergm 444.74 347.13 97.61 OK
gpcp 444.61 393.01 51.60 OK
sgboost 443.86 433.47 10.39 OK
nlmixr2lib 443.28 434.80 8.48 NOTE
RColetum 443.28 441.30 1.98 OK
paws.management 443.27 301.47 141.80 OK
spNetwork 443.24 272.66 170.58 OK
semboottools 442.99 440.61 2.38 OK
DescTools 442.97 339.55 103.42 OK
profoc 442.69 283.81 158.88 OK
metapack 441.82 70.12 371.70 OK
virtualPollen 441.35 429.15 12.20 NOTE
red 441.02 392.96 48.06 OK
fdapace 440.99 197.46 243.53 OK
biomod2 440.78 395.44 45.34 OK
RCAL 440.53 435.17 5.36 OK
PCMBaseCpp 440.29 307.48 132.81 OK
voluModel 439.79 409.16 30.63 OK
DImodelsMulti 439.77 435.08 4.69 OK
brms.mmrm 439.55 402.80 36.75 NOTE
WayFindR 439.54 412.34 27.20 OK
pliman 439.24 350.84 88.40 OK
lorad 439.07 436.26 2.81 OK
CensSpatial 438.38 385.65 52.73 OK
udpipe 437.76 305.98 131.78 NOTE
ldt 437.56 73.01 364.55 OK
fasterRaster 437.45 350.59 86.86 OK
lsirm12pl 436.55 278.62 157.93 OK
dartR.popgen 436.39 386.83 49.56 OK
sbm 436.22 402.05 34.17 OK
psychotree 436.01 427.80 8.21 NOTE
scGOclust 435.59 383.95 51.64 OK
RRgeo 435.46 387.78 47.68 OK
sephora 435.44 381.57 53.87 OK
sentopics 435.29 378.80 56.49 OK
gratia 434.76 408.37 26.39 OK
quanteda 434.71 253.68 181.03 OK
cvms 434.46 414.17 20.29 OK
mappoly 433.89 289.02 144.87 OK
spatialwarnings 432.88 343.67 89.21 OK
breakDown 432.38 426.84 5.54 OK
survstan 432.14 220.41 211.73 OK
DWLS 431.70 383.38 48.32 OK
exactextractr 431.65 353.40 78.25 NOTE
iotarelr 431.49 411.43 20.06 NOTE
SAMprior 431.44 407.66 23.78 OK
CoSMoS 430.76 414.67 16.09 OK
AgroR 430.40 362.06 68.34 OK
np 429.99 368.70 61.29 NOTE
WGCNA 429.97 353.19 76.78 OK
BGVAR 429.61 333.19 96.42 OK
intkrige 429.53 361.85 67.68 NOTE
RKEEL 429.33 334.52 94.81 OK
fusen 429.30 419.01 10.29 OK
symbolicDA 429.26 405.85 23.41 OK
pressuRe 428.07 387.20 40.87 OK
prophet 428.04 270.85 157.19 OK
EvidenceSynthesis 427.93 418.19 9.74 OK
scPloidy 427.67 396.29 31.38 OK
pkgndep 426.66 414.32 12.34 OK
netdiffuseR 426.46 306.63 119.83 OK
meteo 426.27 379.89 46.38 NOTE
TCHazaRds 426.12 386.88 39.24 OK
fitbitViz 425.96 373.10 52.86 OK
PhylogeneticEM 425.38 381.23 44.15 OK
tsDyn 424.52 397.82 26.70 OK
changepoints 424.27 319.52 104.75 NOTE
CvmortalityMult 424.14 373.54 50.60 OK
EZtune 423.69 418.87 4.82 OK
statnet 423.08 416.77 6.31 OK
CVXR 423.06 284.19 138.87 OK
phangorn 422.82 367.57 55.25 OK
colocboost 422.56 398.43 24.13 OK
Rdimtools 422.54 208.95 213.59 NOTE
dartR.captive 422.44 375.58 46.86 OK
grizbayr 422.01 417.12 4.89 NOTE
