CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-07-12 05:48:19 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1746114.47 (485.03 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 2966.33 80.39 2885.94 OK
arrow 2910.70 167.38 2743.32 OK
brulee 2895.65 2885.79 9.86 OK
FlexReg 2682.39 386.99 2295.40 OK
MPCR 2395.80 49.33 2346.47 OK
networkscaleup 2257.05 357.82 1899.23 NOTE
ProbBreed 2079.95 282.55 1797.40 OK
bayeslist 2070.39 291.50 1778.89 OK
multinma 1833.36 383.86 1449.50 OK
rstanarm 1816.26 448.47 1367.79 NOTE
paws.analytics 1700.89 310.03 1390.86 OK
EcoEnsemble 1641.59 277.86 1363.73 OK
cbq 1623.84 242.79 1381.05 OK
gkwreg 1571.06 1124.03 447.03 OK
mlpack 1569.33 40.61 1528.72 OK
Rlgt 1388.94 230.69 1158.25 OK
pema 1376.25 285.80 1090.45 OK
OpenMx 1373.64 382.85 990.79 OK
bsynth 1358.93 240.09 1118.84 OK
psBayesborrow 1311.52 254.06 1057.46 OK
rmBayes 1307.06 219.66 1087.40 OK
pcFactorStan 1288.67 247.01 1041.66 OK
ctsem 1269.37 308.19 961.18 OK
bmgarch 1246.74 197.99 1048.75 NOTE
trialr 1200.18 409.75 790.43 OK
fdaPDE 1186.29 198.53 987.76 OK
Boom 1134.09 44.73 1089.36 NOTE
prome 1102.12 180.22 921.90 OK
clustTMB 1041.54 879.35 162.19 OK
lwqs 1039.16 1028.91 10.25 OK
MIRES 1034.89 209.82 825.07 OK
metaBMA 1008.48 243.93 764.55 OK
geometa 1008.36 791.26 217.10 OK
gpboost 1004.65 121.65 883.00 OK
BayesGmed 993.55 198.08 795.47 OK
hmde 992.39 367.41 624.98 OK
spinner 970.82 959.81 11.01 OK
bakR 943.37 390.12 553.25 OK
beanz 936.24 218.77 717.47 NOTE
serofoi 934.56 197.33 737.23 OK
flocker 921.89 913.54 8.35 OK
EpiNow2 911.48 229.19 682.29 OK
GeoTox 884.48 879.45 5.03 OK
mlts 882.00 183.66 698.34 OK
eggCounts 865.98 174.69 691.29 NOTE
torch 856.62 237.80 618.82 OK
ows4R 855.97 736.99 118.98 OK
baggr 852.50 243.14 609.36 OK
BINtools 844.87 229.53 615.34 OK
bmggum 838.02 161.01 677.01 OK
ssMousetrack 830.78 152.35 678.43 OK
secr 827.96 468.94 359.02 OK
bayesforecast 825.76 282.29 543.47 OK
polymapR 824.83 511.37 313.46 OK
designit 823.55 819.33 4.22 OK
bayesdfa 820.93 294.35 526.58 OK
seqHMM 786.90 391.21 395.69 OK
bayes4psy 771.75 264.08 507.67 OK
rts2 769.20 268.57 500.63 OK
bmstdr 758.24 393.46 364.78 OK
Rfast 754.22 70.13 684.09 OK
serosv 746.50 381.53 364.97 OK
CohortConstructor 743.34 737.63 5.71 OK
measr 741.93 364.58 377.35 OK
FAVA 735.26 731.01 4.25 OK
multimedia 732.57 686.35 46.22 NOTE
gWQS 726.45 715.59 10.86 OK
lefko3 724.83 138.65 586.18 OK
sae.projection 720.81 701.17 19.64 OK
ubms 715.48 210.70 504.78 OK
gllvm 706.09 323.62 382.47 OK
tsnet 701.20 211.61 489.59 OK
walker 700.49 211.55 488.94 OK
StanMoMo 699.95 182.27 517.68 OK
BayesSenMC 699.08 176.73 522.35 NOTE
alcyon 697.53 88.13 609.40 OK
scDiffCom 697.05 672.49 24.56 OK
rstanbdp 687.29 180.75 506.54 OK
geonapi 683.56 605.83 77.73 OK
blavaan 677.34 168.06 509.28 OK
bnns 672.00 670.02 1.98 NOTE
jSDM 666.36 176.66 489.70 NOTE
missForestPredict 664.12 658.63 5.49 OK
lgpr 661.65 195.03 466.62 NOTE
survivalMPLdc 655.42 646.10 9.32 NOTE
terra 654.36 235.64 418.72 OK
jfa 650.64 161.59 489.05 OK
IncidencePrevalence 650.22 645.07 5.15 OK
ForLion 645.76 637.01 8.75 OK
keras3 639.07 601.31 37.76 OK
geostan 638.60 365.64 272.96 NOTE
BeeGUTS 637.43 315.45 321.98 OK
innsight 632.08 613.20 18.88 OK
causens 631.30 629.66 1.64 OK
FLORAL 631.07 569.38 61.69 ERROR
BayesXsrc 629.81 28.08 601.73 OK
tinyVAST 628.62 430.77 197.85 OK
morseTKTD 624.82 210.13 414.69 OK
bayestestR 617.79 610.77 7.02 OK
chevron 616.72 600.89 15.83 OK
imt 615.05 163.97 451.08 NOTE
tram 613.73 606.45 7.28 OK
RoBTT 612.98 102.96 510.02 OK
posologyr 609.37 604.49 4.88 OK
highs 607.32 29.92 577.40 OK
FastJM 605.09 136.66 468.43 OK
xgboost 604.54 187.93 416.61 OK
EloSteepness 604.35 219.11 385.24 OK
mrbayes 602.60 150.92 451.68 OK
tsmarch 601.39 497.08 104.31 OK
mixvlmc 597.99 551.39 46.60 OK
adelie 597.97 236.10 361.87 OK
multinet 592.84 39.32 553.52 OK
cv 590.83 583.76 7.07 OK
umx 590.77 566.78 23.99 OK
fmeffects 590.20 575.50 14.70 OK
conStruct 589.85 166.88 422.97 OK
escalation 588.42 565.16 23.26 OK
rcbayes 587.95 156.93 431.02 NOTE
LMMELSM 587.07 261.20 325.87 OK
psychonetrics 585.30 123.78 461.52 OK
ingredients 583.51 578.46 5.05 NOTE
VizTest 581.46 577.20 4.26 OK
DisImpact 580.47 574.33 6.14 OK
Racmacs 580.44 356.66 223.78 OK
gpuR 578.57 44.40 534.17 NOTE --no-tests
rater 578.27 165.64 412.63 NOTE
gastempt 576.82 158.00 418.82 OK
bssm 576.38 226.90 349.48 OK
mets 571.87 371.73 200.14 OK
LatticeKrig 571.29 563.32 7.97 OK
mmrm 571.14 164.28 406.86 OK
ICAMS 568.56 529.62 38.94 OK
imager 567.44 123.31 444.13 OK
prqlr 565.48 34.21 531.27 OK
steps 562.72 535.00 27.72 OK
PLNmodels 557.90 437.63 120.27 OK
eDNAjoint 557.87 132.72 425.15 OK
cramR 556.62 537.69 18.93 OK
ergm.rank 555.19 549.21 5.98 NOTE
ldamatch 554.70 551.65 3.05 OK
CNVScope 554.17 501.20 52.97 NOTE
MiscMetabar 553.18 509.10 44.08 OK
survextrap 550.04 373.64 176.40 OK
localScore 548.60 491.62 56.98 OK
Seurat 545.91 471.42 74.49 OK
CohortSurvival 545.35 542.07 3.28 OK
bvhar 541.90 148.87 393.03 OK
DAISIE 533.96 445.21 88.75 OK
hsstan 533.83 147.08 386.75 OK
RQuantLib 532.59 39.35 493.24 OK
SEA 530.70 376.96 153.74 OK
CohortCharacteristics 526.93 522.53 4.40 OK
bonsaiforest 525.79 483.66 42.13 OK
gaston 524.38 104.91 419.47 OK
tidysdm 522.94 503.25 19.69 OK
MetaStan 522.24 156.38 365.86 OK
bayesm 522.02 220.71 301.31 NOTE
neuroim2 521.34 465.80 55.54 OK
glmmPen 519.05 154.58 364.47 OK
copula 517.62 489.74 27.88 OK
prioritizr 517.40 267.31 250.09 OK
rxode2 517.23 212.27 304.96 NOTE
oce 514.98 380.90 134.08 OK
qtl2 511.61 145.16 366.45 OK
FRK 510.81 381.73 129.08 NOTE
soiltestcorr 510.01 499.14 10.87 OK
cmcR 509.43 502.91 6.52 OK
chicane 509.13 501.74 7.39 OK
rliger 507.01 408.99 98.02 OK
rbioacc 506.55 164.25 342.30 OK
lessSEM 506.53 177.40 329.13 NOTE
tsgarch 505.85 155.60 350.25 NOTE
GJRM 503.99 372.75 131.24 OK
hal9001 503.46 476.66 26.80 OK
nlmixr2est 503.36 293.28 210.08 OK
birp 499.92 132.79 367.13 OK
RTMB 497.13 79.80 417.33 OK
glmmrBase 496.51 127.45 369.06 OK
rmsb 495.62 162.96 332.66 OK
SLmetrics 491.91 95.95 395.96 OK
tsissm 491.42 315.69 175.73 OK
bage 489.14 339.59 149.55 OK
scPipeline 487.34 437.10 50.24 OK
WhiteLabRt 485.60 139.80 345.80 OK
iccCounts 485.32 474.87 10.45 NOTE
melt 484.60 265.73 218.87 OK
gfoRmulaICE 484.59 473.56 11.03 OK
lightgbm 478.62 101.16 377.46 OK
registr 478.51 448.21 30.30 NOTE
QAEnsemble 478.45 476.88 1.57 OK
phylopairs 478.08 140.85 337.23 OK
PINstimation 477.63 466.04 11.59 OK
Coxmos 475.94 450.36 25.58 OK
nimble 475.28 194.09 281.19 OK
ruimtehol 474.96 376.90 98.06 NOTE
oncoPredict 474.89 432.51 42.38 OK
basksim 473.65 470.88 2.77 NOTE
autodb 472.86 467.15 5.71 OK
CSeQTL 472.62 343.85 128.77 OK
unmarked 472.61 196.90 275.71 OK
fEGarch 469.27 348.35 120.92 OK
shazam 468.67 431.60 37.07 OK
fido 468.47 160.47 308.00 OK
glmmTMB 466.33 281.30 185.03 OK
rtables 465.42 446.80 18.62 OK
baldur 465.01 136.14 328.87 NOTE
dowser 464.79 425.01 39.78 OK
mcauchyd 463.79 460.44 3.35 OK
hesim 463.53 277.12 186.41 OK
GeoFIS 462.24 124.90 337.34 OK
fclust 461.94 384.55 77.39 NOTE
disbayes 461.03 215.50 245.53 OK
calibmsm 460.85 456.74 4.11 OK
ipsecr 460.85 387.87 72.98 OK
greencrab.toolkit 460.23 108.14 352.09 OK
RColetum 458.72 457.11 1.61 OK
libgeos 458.47 19.21 439.26 OK
Colossus 458.44 243.37 215.07 OK
igraph 457.51 275.02 182.49 NOTE
rxode2ll 457.47 88.98 368.49 OK
httk 457.33 433.32 24.01 OK
microPop 456.65 452.56 4.09 OK
Rvcg 455.46 42.66 412.80 OK
whirl 455.43 447.02 8.41 OK
ProFAST 455.32 345.89 109.43 OK
PRECAST 454.80 348.74 106.06 OK
scMappR 454.41 405.16 49.25 OK
BayesGrowth 454.14 168.39 285.75 OK
dataquieR 453.88 399.27 54.61 OK
EigenR 453.15 53.39 399.76 NOTE
caretSDM 453.12 423.17 29.95 OK
isotracer 452.91 246.52 206.39 OK
CAST 452.69 439.39 13.30 OK
finnts 451.44 431.01 20.43 OK
FactorHet 450.18 367.27 82.91 OK
dlmtree 449.61 120.05 329.56 OK
alakazam 449.28 411.64 37.64 NOTE
winputall 448.89 147.78 301.11 OK
s2 448.80 44.08 404.72 OK
beastt 448.59 237.10 211.49 OK
foto 448.40 447.02 1.38 OK
ModelMap 447.12 424.11 23.01 NOTE
itdr 446.78 440.33 6.45 OK
intervalpsych 446.31 124.45 321.86 WARN
rayrender 444.89 57.09 387.80 OK
CDMConnector 444.21 439.87 4.34 OK
GUD 444.06 138.54 305.52 OK
RPANDA 443.82 390.21 53.61 OK
volesti 442.82 63.70 379.12 OK
spsurv 442.50 176.01 266.49 NOTE
hmer 442.01 427.67 14.34 OK
sarsop 441.90 313.68 128.22 OK
oosse 441.82 436.63 5.19 NOTE
seqtrie 441.81 405.72 36.09 OK
emIRT 440.43 33.38 407.05 NOTE
openCR 439.95 319.39 120.56 OK
Matrix 439.64 225.33 214.31 NOTE
outbreaker2 439.44 415.53 23.91 NOTE
JMH 439.21 122.99 316.22 NOTE
survival 438.52 392.75 45.77 OK
lrstat 438.42 166.36 272.06 OK
CohortSymmetry 437.43 434.19 3.24 OK
DrugExposureDiagnostics 436.64 430.91 5.73 OK
rrMixture 435.30 421.64 13.66 OK
nnR 433.40 431.39 2.01 OK
ctsemOMX 432.20 406.23 25.97 NOTE
BaHZING 432.14 410.39 21.75 OK
ergm 431.60 377.77 53.83 OK --no-vignettes
DrugUtilisation 431.38 425.55 5.83 OK
NMF 431.31 408.24 23.07 OK
surveil 430.68 201.89 228.79 OK
mlr3pipelines 429.66 407.31 22.35 OK
tectonicr 429.22 405.87 23.35 OK
publipha 428.56 120.39 308.17 NOTE
nametagger 427.89 31.72 396.17 OK
flourishcharts 427.14 321.17 105.97 NOTE
dartR 426.67 378.67 48.00 OK
lidR 425.97 330.71 95.26 OK
geocmeans 424.78 343.89 80.89 OK
clustermole 423.82 373.11 50.71 OK
rPBK 423.00 183.09 239.91 OK
MSGARCH 421.82 201.93 219.89 OK
semtree 421.46 409.40 12.06 NOTE
pcvr 421.10 401.40 19.70 OK
MetAlyzer 419.25 394.07 25.18 OK
cloneRate 418.94 310.56 108.38 OK
MBNMAdose 418.18 410.99 7.19 OK
inDAGO 417.92 362.50 55.42 OK
VSOLassoBag 417.07 393.60 23.47 NOTE
EMAS 416.78 373.77 43.01 NOTE
medfate 415.86 123.51 292.35 OK
SynergyLMM 415.82 410.64 5.18 OK
datawizard 415.46 406.42 9.04 OK
metaumbrella 415.38 400.86 14.52 OK
tsdistributions 415.30 330.94 84.36 OK
PoolTestR 415.24 123.45 291.79 NOTE
tepr 414.44 380.96 33.48 OK
getspanel 414.07 409.33 4.74 OK
autoFC 413.74 393.78 19.96 OK
parTimeROC 412.94 171.71 241.23 OK
collapse 412.19 262.54 149.65 OK
EloRating 411.42 379.41 32.01 OK
priorsense 410.80 405.69 5.11 OK
epigrowthfit 410.69 278.95 131.74 OK
riskCommunicator 410.58 405.64 4.94 OK
tidySEM 410.01 377.50 32.51 OK
Rmixmod 409.40 90.06 319.34 NOTE
mlr3tuning 409.10 398.86 10.24 OK
BayesianPlatformDesignTimeTrend 408.86 166.28 242.58 OK
habtools 408.57 388.29 20.28 OK
ctmm 406.81 367.72 39.09 NOTE --no-vignettes
classmap 406.56 397.74 8.82 OK
chouca 406.08 380.85 25.23 OK
phylosem 405.57 260.91 144.66 OK
nebula 405.46 322.85 82.61 OK
PatientProfiles 404.04 398.93 5.11 OK
PKPDsim 403.64 362.04 41.60 OK
ENMTools 403.17 366.54 36.63 OK
breakaway 402.67 382.37 20.30 NOTE
symengine 401.72 43.10 358.62 OK
autoslider.core 401.56 387.15 14.41 OK
nnTensor 401.26 390.30 10.96 OK
qfratio 401.08 136.72 264.36 OK
bvartools 399.92 152.47 247.45 NOTE
SPARSEMODr 399.06 386.56 12.50 NOTE
idiolect 398.75 392.90 5.85 NOTE
RStoolbox 398.20 322.23 75.97 OK
rTPC 398.09 395.64 2.45 OK
VGAM 397.37 334.70 62.67 OK
baskexact 396.02 378.53 17.49 OK
deepgp 395.87 366.52 29.35 OK
dartR.base 395.61 351.37 44.24 OK
geostatsp 395.37 368.12 27.25 OK
spatialTIME 395.15 389.82 5.33 OK
BayesFactor 395.02 264.55 130.47 OK
S4DM 395.00 372.90 22.10 NOTE
RSiena 394.33 179.59 214.74 OK
Surrogate 393.80 364.62 29.18 OK
movedesign 393.70 359.66 34.04 OK
PosteriorBootstrap 393.61 392.12 1.49 NOTE
diseasystore 393.59 382.94 10.65 OK
insight 391.99 372.71 19.28 OK
QuantilePeer 391.11 99.05 292.06 OK
DCPO 390.58 105.60 284.98 OK
BEKKs 390.43 303.26 87.17 OK
mlr3 389.97 369.22 20.75 OK
clustra 389.62 386.57 3.05 OK
collin 389.55 384.02 5.53 OK
bellreg 388.06 167.52 220.54 OK
qs 387.83 352.23 35.60 NOTE
thurstonianIRT 387.55 139.76 247.79 OK
tern 387.26 368.92 18.34 OK
oem 387.06 138.81 248.25 OK
locuszoomr 386.87 351.32 35.55 OK
sdmTMB 386.58 204.62 181.96 OK
rstanemax 386.54 164.71 221.83 OK
RcppDPR 386.17 342.91 43.26 OK
bigsnpr 385.76 270.32 115.44 OK
tigger 385.39 349.25 36.14 OK
bootCT 384.95 365.78 19.17 NOTE
admiral 384.73 372.49 12.24 OK
SMDIC 384.65 350.32 34.33 OK
parafac4microbiome 384.40 380.27 4.13 OK
DRomics 383.90 360.24 23.66 OK
lgcp 383.62 348.02 35.60 NOTE
OncoBayes2 382.19 199.62 182.57 OK
DRviaSPCN 381.93 340.19 41.74 OK
FeatureExtraction 381.32 372.80 8.52 OK
ssdtools 380.76 301.59 79.17 OK
vecmatch 380.61 374.46 6.15 OK
TrialEmulation 379.83 351.21 28.62 OK
mlr3mbo 379.73 373.66 6.07 OK
bestridge 379.31 105.65 273.66 NOTE
oncomsm 378.96 231.13 147.83 OK
mggd 378.94 375.39 3.55 OK
SCIntRuler 378.81 336.55 42.26 ERROR
ssdGSA 378.22 338.04 40.18 OK
sentopics 377.92 339.23 38.69 OK
EpiModel 377.45 358.62 18.83 OK
samc 377.35 264.27 113.08 OK
raster 377.26 263.66 113.60 OK
frailtypack 377.22 191.16 186.06 OK
eDITH 376.77 328.71 48.06 NOTE
GPoM 376.75 370.16 6.59 OK
densityratio 376.65 312.25 64.40 NOTE
mlpwr 376.47 373.48 2.99 NOTE
lme4 375.97 320.72 55.25 OK
redist 375.29 169.20 206.09 OK
ecostate 374.93 366.31 8.62 OK
SubtypeDrug 374.69 334.19 40.50 NOTE
GSEMA 373.81 336.63 37.18 OK
sirt 373.10 207.83 165.27 NOTE
TRexSelector 372.59 366.75 5.84 NOTE
brms 372.34 330.16 42.18 OK
mlrintermbo 372.29 367.94 4.35 OK
handwriterRF 372.06 369.49 2.57 OK
meteoland 371.70 328.18 43.52 OK
countSTAR 371.60 349.12 22.48 NOTE
SSDM 370.50 333.78 36.72 OK
pxmake 369.34 363.72 5.62 OK
metafor 369.19 320.02 49.17 OK
missSBM 369.10 307.35 61.75 OK
WeightIt 368.74 355.33 13.41 OK
StanHeaders 368.30 343.72 24.58 OK
pense 368.18 88.82 279.36 OK
GIMMEgVAR 368.13 359.57 8.56 OK
gdalcubes 367.91 101.13 266.78 OK
OmopSketch 367.84 362.88 4.96 OK
dggridR 367.07 75.58 291.49 NOTE
spareg 366.91 357.81 9.10 OK
campsis 366.90 354.85 12.05 OK
mcemGLM 366.52 69.29 297.23 NOTE --no-vignettes
envi 366.46 346.06 20.40 OK
portvine 366.26 274.33 91.93 OK
PlasmaMutationDetector 365.80 327.22 38.58 NOTE
smooth 365.40 240.60 124.80 OK
YPBP 365.14 133.85 231.29 NOTE
DFD 363.63 332.20 31.43 OK
daiquiri 363.59 359.02 4.57 OK
greed 363.52 176.51 187.01 NOTE
geneHapR 363.34 320.61 42.73 OK
RVA 363.10 331.65 31.45 OK
redlistr 362.61 342.86 19.75 OK
Rfast2 362.61 47.78 314.83 OK
gpcp 362.51 314.76 47.75 OK
dsem 362.45 201.36 161.09 OK
YPPE 361.22 138.70 222.52 NOTE
fdacluster 361.04 230.02 131.02 NOTE
grainscape 361.03 327.91 33.12 OK
waywiser 360.45 356.34 4.11 OK
momentuHMM 360.38 275.49 84.89 NOTE
sentencepiece 360.06 29.85 330.21 NOTE
DIscBIO 359.44 316.88 42.56 OK
TransProR 358.72 321.40 37.32 OK
hwep 358.55 145.59 212.96 NOTE
smdi 358.01 345.50 12.51 OK
DataSimilarity 357.74 352.55 5.19 OK
MCMCpack 355.74 90.53 265.21 OK
webSDM 355.42 321.24 34.18 OK
spatialsample 355.37 330.62 24.75 OK
spEDM 354.61 138.54 216.07 OK
BayesFBHborrow 353.91 344.61 9.30 OK
topologyGSA 353.56 314.05 39.51 NOTE
mstudentd 353.30 350.12 3.18 OK
riskRegression 352.12 209.00 143.12 OK
qgam 352.08 343.19 8.89 OK
ideanet 351.65 342.24 9.41 OK
scoper 351.08 309.17 41.91 OK
haldensify 350.67 342.33 8.34 NOTE
CodelistGenerator 350.47 345.22 5.25 OK
FGLMtrunc 350.29 325.79 24.50 NOTE
dtwclust 349.68 258.09 91.59 NOTE
simIDM 349.55 343.71 5.84 OK
hmmTMB 348.25 165.03 183.22 OK
GofCens 348.14 336.64 11.50 OK
DoseFinding 347.64 339.89 7.75 OK
SCdeconR 347.43 306.57 40.86 OK
mcmcsae 347.30 278.98 68.32 OK
moveWindSpeed 347.08 324.59 22.49 OK
restoptr 346.79 329.87 16.92 OK
bmlm 346.64 110.43 236.21 OK
fitdistrplus 346.47 337.56 8.91 OK
snplinkage 346.45 322.40 24.05 NOTE
seededlda 345.78 289.06 56.72 OK
CLVTools 345.43 251.31 94.12 OK
spaMM 345.25 217.16 128.09 OK
historicalborrowlong 345.15 186.08 159.07 OK
OCNet 344.00 291.14 52.86 NOTE
multibias 343.96 335.21 8.75 OK
InformativeCensoring 343.90 336.82 7.08 OK
crs 343.88 157.85 186.03 NOTE
microbial 343.44 312.26 31.18 OK
bigergm 342.86 274.64 68.22 OK
BGGM 342.63 274.38 68.25 OK
netcmc 342.35 75.13 267.22 NOTE
jack 342.01 181.11 160.90 OK
QuAnTeTrack 341.00 329.26 11.74 OK
IsoriX 340.94 317.21 23.73 NOTE
bsitar 339.71 286.68 53.03 OK
SpaDES.core 338.93 304.57 34.36 NOTE
ENMeval 338.54 318.97 19.57 OK
BeeBDC 338.32 311.92 26.40 NOTE
profoc 338.08 225.59 112.49 OK
SimBaRepro 338.06 333.54 4.52 OK
telefit 337.83 208.15 129.68 NOTE
WpProj 337.66 220.11 117.55 OK
ggdist 337.30 320.99 16.31 OK
simtrial 336.97 322.06 14.91 OK
creditmodel 336.92 318.91 18.01 NOTE
psSubpathway 336.63 298.30 38.33 NOTE
beaver 335.85 331.19 4.66 OK
legion 335.30 290.40 44.90 OK
WeightedCluster 335.13 322.90 12.23 OK
fio 335.00 33.70 301.30 OK
GauPro 333.71 210.02 123.69 OK
truncnormbayes 333.54 212.11 121.43 OK
RNiftyReg 332.78 47.79 284.99 OK
mgwrsar 332.38 264.85 67.53 OK
Epi 332.20 316.14 16.06 OK
RprobitB 331.53 273.87 57.66 OK
FORTLS 331.47 283.57 47.90 OK
ezECM 331.02 321.09 9.93 OK
WayFindR 330.85 310.75 20.10 OK
nlcv 330.76 305.01 25.75 OK
recipes 330.41 311.75 18.66 OK
svycoxme 329.75 312.23 17.52 OK
spOccupancy 329.64 226.15 103.49 OK
shapr 329.46 273.12 56.34 OK
DTEBOP2 329.41 327.12 2.29 OK
ggplot2 329.40 310.60 18.80 WARN
SpaDES.tools 329.26 304.33 24.93 OK
poems 329.15 293.17 35.98 OK
CARBayes 329.03 281.18 47.85 NOTE
simts 328.54 102.55 225.99 NOTE
BayesSurvive 327.98 259.15 68.83 OK
GOxploreR 327.84 227.75 100.09 OK
mixhvg 327.35 289.19 38.16 OK
lsirm12pl 327.32 210.28 117.04 OK
SIGN 326.92 287.79 39.13 OK
udpipe 326.80 236.78 90.02 NOTE
sf 326.66 222.54 104.12 OK
surveillance 326.29 301.21 25.08 OK
virtualspecies 326.09 306.17 19.92 NOTE
pastclim 325.71 308.71 17.00 OK
fusen 325.62 318.86 6.76 OK
rivnet 325.60 276.25 49.35 OK
SpatialDDLS 325.54 294.75 30.79 NOTE
mistral 325.32 308.57 16.75 NOTE
surveysd 324.93 305.47 19.46 OK
spBayesSurv 324.85 49.72 275.13 NOTE
espadon 324.25 255.77 68.48 OK
tidyhte 323.55 310.23 13.32 NOTE
camtrapR 323.47 287.84 35.63 NOTE
intrinsicFRP 323.42 206.18 117.24 OK
survstan 322.60 163.74 158.86 OK
scGate 322.04 284.41 37.63 OK
paws.security.identity 321.97 238.60 83.37 OK
fPASS 321.87 313.01 8.86 NOTE
spatstat.model 321.70 293.44 28.26 OK
modsem 321.62 271.38 50.24 OK
bws 320.84 104.99 215.85 OK
polle 320.60 311.70 8.90 OK
move 320.57 283.03 37.54 OK
scPloidy 320.48 294.92 25.56 OK
mgcv 320.21 257.65 62.56 OK
nlmixr2lib 320.01 314.06 5.95 NOTE
GencoDymo2 319.94 287.91 32.03 ERROR
abclass 319.86 28.11 291.75 NOTE
EvidenceSynthesis 319.69 311.92 7.77 OK
csmpv 319.63 309.45 10.18 NOTE
proteus 319.23 302.54 16.69 OK
soilassessment 319.03 276.23 42.80 OK
meshed 318.97 118.15 200.82 NOTE
biogrowth 318.50 312.10 6.40 OK
scGOclust 318.47 282.99 35.48 OK
stpm 318.44 216.01 102.43 NOTE
labelr 317.82 311.79 6.03 NOTE
rsat 317.81 277.05 40.76 OK
RCAL 317.51 313.89 3.62 NOTE
raptr 317.34 211.74 105.60 OK
bamm 317.08 276.11 40.97 OK
fastdid 316.84 305.17 11.67 OK
PhenotypeR 316.73 313.16 3.57 OK
ROI 316.67 311.87 4.80 NOTE
cvms 316.39 304.61 11.78 OK
hmcdm 316.32 228.45 87.87 OK
RMixtCompIO 315.97 122.34 193.63 OK
gecko 315.85 277.33 38.52 OK
blocking 315.69 303.20 12.49 OK
SuperLearner 315.45 311.21 4.24 OK
sbm 315.24 290.48 24.76 OK
lorad 314.97 312.91 2.06 OK
villager 314.90 308.61 6.29 OK
SATS 314.89 280.95 33.94 OK
LaMa 314.79 274.42 40.37 OK
textmineR 314.71 265.99 48.72 NOTE
metapack 313.71 53.30 260.41 OK
sephora 313.36 276.33 37.03 NOTE
virtualPollen 313.21 305.82 7.39 NOTE
meta 313.15 266.87 46.28 OK
agricolaeplotr 312.70 287.30 25.40 OK
fdapace 312.47 141.12 171.35 OK
spNetwork 312.23 198.48 113.75 OK
red 312.18 277.65 34.53 OK
TestDesign 312.09 238.94 73.15 OK
HiCociety 312.08 273.16 38.92 OK
spatialwarnings 312.08 250.60 61.48 OK
DWLS 311.73 279.81 31.92 OK
FIESTA 311.58 277.84 33.74 OK
mlr3fselect 311.49 303.56 7.93 OK
contsurvplot 311.48 307.31 4.17 NOTE
scpoisson 310.78 302.56 8.22 NOTE
GPFDA 310.62 254.92 55.70 NOTE
OncoSubtype 310.57 283.33 27.24 NOTE
ASSISTant 309.79 304.15 5.64 OK
paleopop 309.79 279.03 30.76 OK
glmmfields 309.50 122.29 187.21 OK
EnvStats 309.30 272.60 36.70 OK
TreatmentPatterns 309.25 301.43 7.82 OK
singleRcapture 309.22 285.72 23.50 OK
adjustedCurves 309.09 301.38 7.71 OK
mappoly 309.05 208.92 100.13 OK
rcrisp 308.88 305.96 2.92 OK
EFAtools 308.57 258.06 50.51 OK
RNAseqQC 308.48 283.18 25.30 OK
ragtop 308.39 304.70 3.69 OK
quanteda 308.22 183.89 124.33 OK
BPrinStratTTE 307.92 101.69 206.23 NOTE
ldt 307.58 55.36 252.22 OK
gratia 306.65 291.14 15.51 OK
MedianaDesigner 306.13 245.88 60.25 NOTE
tmap 306.03 268.02 38.01 OK
paws.compute 305.83 226.56 79.27 OK
RBesT 305.21 155.59 149.62 OK
prophet 305.12 183.16 121.96 OK
DImodelsMulti 305.00 302.31 2.69 OK
ConFluxPro 304.43 297.26 7.17 OK
iimi 304.21 261.81 42.40 OK
forecastML 304.07 295.45 8.62 NOTE
WGCNA 302.89 256.27 46.62 OK
serrsBayes 302.74 256.04 46.70 NOTE
rswipl 302.24 27.61 274.63 OK
pcalg 302.02 242.09 59.93 OK
Rdimtools 301.97 153.32 148.65 NOTE
TangledFeatures 301.95 294.95 7.00 OK
manymome 301.82 295.01 6.81 OK
paws.machine.learning 301.77 204.57 97.20 OK
cfda 301.65 292.34 9.31 OK
SpatialPosition 301.32 281.28 20.04 NOTE
CoSMoS 301.24 289.90 11.34 OK
flexsurv 301.22 266.73 34.49 OK
RKEEL 301.18 246.44 54.74 OK
brms.mmrm 300.70 275.87 24.83 NOTE
pliman 300.63 246.34 54.29 OK
myClim 300.62 293.46 7.16 OK
spatsurv 299.96 266.63 33.33 NOTE
SSN2 299.78 285.50 14.28 OK
DescTools 299.58 237.37 62.21 OK
rstan 299.53 143.02 156.51 OK
fitbitViz 299.40 266.00 33.40 OK
np 299.22 259.86 39.36 NOTE
tipsae 298.95 125.58 173.37 OK
RCPA 298.90 265.00 33.90 OK
RRgeo 298.68 268.56 30.12 OK
exactextractr 298.21 242.09 56.12 NOTE
rpact 298.04 166.19 131.85 OK
RcppAlgos 297.98 133.44 164.54 OK
TriDimRegression 297.66 140.02 157.64 NOTE
reslr 297.65 292.93 4.72 NOTE
crandep 297.47 255.71 41.76 OK
hmix 297.08 292.29 4.79 OK
