Last updated on 2025-07-04 05:49:36 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.0 | 32.37 | 85.21 | 117.58 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.0 | 24.17 | 64.12 | 88.29 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.0 | 183.16 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 185.41 | OK | |||
r-devel-windows-x86_64 | 1.2.0 | 36.00 | 130.00 | 166.00 | OK | |
r-patched-linux-x86_64 | 1.2.0 | 33.80 | 77.75 | 111.55 | OK | |
r-release-linux-x86_64 | 1.2.0 | 32.22 | 78.05 | 110.27 | OK | |
r-release-macos-arm64 | 1.2.0 | 89.00 | OK | |||
r-release-macos-x86_64 | 1.2.0 | 123.00 | OK | |||
r-release-windows-x86_64 | 1.2.0 | 37.00 | 131.00 | 168.00 | OK | |
r-oldrel-macos-arm64 | 1.2.0 | 82.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.2.0 | 119.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.2.0 | 36.00 | 158.00 | 194.00 | NOTE |
Version: 1.2.0
Check: installed package size
Result: NOTE
installed size is 10.0Mb
sub-directories of 1Mb or more:
doc 7.2Mb
libs 2.0Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64