Last updated on 2025-07-05 05:50:26 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.5.1 | 37.68 | 166.60 | 204.28 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.5.1 | 22.34 | 107.33 | 129.67 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.5.1 | 327.51 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.5.1 | 303.67 | OK | |||
r-devel-windows-x86_64 | 0.5.1 | 35.00 | 148.00 | 183.00 | OK | |
r-patched-linux-x86_64 | 0.5.1 | 34.29 | 155.42 | 189.71 | OK | |
r-release-linux-x86_64 | 0.5.1 | 32.90 | 154.99 | 187.89 | OK | |
r-release-macos-arm64 | 0.5.1 | 61.00 | OK | |||
r-release-macos-x86_64 | 0.5.1 | 149.00 | OK | |||
r-release-windows-x86_64 | 0.5.1 | 36.00 | 148.00 | 184.00 | OK | |
r-oldrel-macos-arm64 | 0.5.1 | 60.00 | OK | |||
r-oldrel-macos-x86_64 | 0.5.1 | 131.00 | OK | |||
r-oldrel-windows-x86_64 | 0.5.1 | 54.00 | 191.00 | 245.00 | OK |
Version: 0.5.1
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Andreas Schulz <ades-s@web.de>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Andreas",
family = "Schulz",
role = c("aut", "cre"),
email = "ades-s@web.de")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc