Last updated on 2025-07-05 05:50:24 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3.1 | 4.90 | 101.64 | 106.54 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.3.1 | 3.14 | 71.19 | 74.33 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.3.1 | 161.14 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.3.1 | 160.10 | OK | |||
r-devel-windows-x86_64 | 0.3.1 | 6.00 | 105.00 | 111.00 | OK | |
r-patched-linux-x86_64 | 0.3.1 | 5.19 | 96.51 | 101.70 | OK | |
r-release-linux-x86_64 | 0.3.1 | 3.57 | 95.68 | 99.25 | OK | |
r-release-macos-arm64 | 0.3.1 | 58.00 | OK | |||
r-release-macos-x86_64 | 0.3.1 | 8.00 | ERROR | |||
r-release-windows-x86_64 | 0.3.1 | 7.00 | 112.00 | 119.00 | OK | |
r-oldrel-macos-arm64 | 0.3.1 | 76.00 | OK | |||
r-oldrel-macos-x86_64 | 0.3.1 | 118.00 | OK | |||
r-oldrel-windows-x86_64 | 0.3.1 | 10.00 | 136.00 | 146.00 | OK |
Version: 0.3.1
Check: package dependencies
Result: ERROR
Packages required but not available: 'fmcsR', 'ChemmineR'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-release-macos-x86_64