Last updated on 2025-07-05 05:50:26 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.0 | 17.22 | 76.64 | 93.86 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.0 | 10.38 | 52.89 | 63.27 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.0 | 156.68 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 145.79 | OK | |||
r-devel-windows-x86_64 | 1.2.0 | 15.00 | 79.00 | 94.00 | OK | |
r-patched-linux-x86_64 | 1.2.0 | 15.13 | 72.22 | 87.35 | OK | |
r-release-linux-x86_64 | 1.2.0 | 13.68 | 72.11 | 85.79 | OK | |
r-release-macos-arm64 | 1.2.0 | 37.00 | OK | |||
r-release-macos-x86_64 | 1.2.0 | 74.00 | OK | |||
r-release-windows-x86_64 | 1.2.0 | 15.00 | 83.00 | 98.00 | OK | |
r-oldrel-macos-arm64 | 1.2.0 | 32.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.2.0 | 59.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.2.0 | 20.00 | 103.00 | 123.00 | NOTE |
Version: 1.2.0
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64